Know About Top-10 ODI & TEST -Batsman & Bowlers chart Country Also
Cricket is among the fastest growing sports in the world. Originated in England and having been popular in Asia, now its feat is in Europe too. Cricket is billion dollar industry due to its ever growing popularity in different countries. I selected some of the most influential cricketers of present age who are presenting the art of cricket to the world.
Top 10 Batsman - Test Match
ID | Points | Name | Country |
---|---|---|---|
1 | 882 | K.C. Sangakkara | Sri Lanka |
2 | 880 | S.R. Tendulkar | India |
3 | 846 | J.H. Kallis | South Africa |
4 | 832 | V. Sehwag | India |
5 | 806 | A.B. de Villiers | South Africa |
5 | 803 | M.E.K. Hussey | Australia |
7 | 781 | D.P.M.D. Jayawardena | Sri Lanka |
8 | 779 | S. Chanderpaul | West Indies |
9 | 768 | H.M. Amla | South Africa |
10 | 767 | I.J.L. Trott | England |
Sachin Tendulker-
Sachin is one of the greatest batsmen in the history of cricket. He holds many records in both test cricket and one-day cricket. He is the highest run-scorer in one-day cricket and not so far away form being the highest run scorer in test cricket too. Sachin is the highest centurion in both Test and One-day cricket. It is surprising that Tendulker’s first cone-day international century at the 79th match. This talented player is compared with the all time greatest Batsman Sir Don Bradman who himself praised him and could remembered his own batting watching Sachin. He is the first cricketer to cross 10000 runs in one day cricket. He is also thehighest run scorer in the world cup history. Once he was the captain of Indian cricket team.
Sachin is the father of two children Sara and Arjun. His wife Anjali Mehta is the daughter of Anand Mehta, an industrialist of Gujrat. Sachin is also involved some social activities. For example, 200 children are getting help which is sponsored by Sachin.
Top 10 Batsman - ODI
ID | Points | Name | Country. |
---|---|---|---|
1 | 854 | H.M. Amla | South Africa |
2 | 809 | A.B. de Villiers | South Africa |
3 | 796 | M.E.K. Hussey | Australia |
4 | 767 | M.S. Dhoni | India |
4 | 751 | V. Kohli | India |
6 | 738 | C.H. Gayle | West Indies |
7 | 731 | T.M. Dilshan | Sri Lanka |
8 | 710 | S. Chanderpaul | West Indies |
9 | 708 | J.H. Kallis | South Africa |
10 | 706 | G. Gambhir | India |
Ricky Ponting-
This talented Australian batsman and present captain of Australia cricket team was born in Tasmania on 19 December, 1974. Ponting is one of the successful batsmen in the cricket history. After his first appearance in 1995 against Sri Lanka he did not have to look behind. With the time being, he has been the most reliable batsman in the team.
He is also very successful in his one-day career. In 2001-02 he was given the captaincy of Australian team which was followed by the test captaincy in 2004. He played three world cups and became the youngest centurion in the world cup history in 1996 world cup. He won two world cups with Australia and in the later one he was the captain of the Australia team in 2003. He has over 8000 test runs and over 9000 one-day runs.
Top 10 Bowlers - Test Match
ID | Points | Name | Country |
---|---|---|---|
1 | 876 | D.W. Steyn | South Africa |
2 | 821 | G.P. Swann | England |
3 | 768 | M. Morkel | South Africa |
4 | 755 | M.G. Johnson | Australia |
5 | 744 | J.M. Anderson | England |
6 | 738 | Mohammad Asif | Pakistan |
7 | 736 | Zaheer Khan | India |
8 | 648 | Shakib Al Hasan | Bangladesh |
9 | 645 | Mohammad Aamer | Pakistan |
10 | 633 | Harbhajan Singh | India |
Brian Lara-
Lara is considered as one of the best batsmen to many cricket analysts. This West Indian is the first and only player who scored 400 in an innings of a test match.
He has also the highest score in the first class cricket (501 runs not out in 1994) in an innings. He is the second batsmen in the cricket history who scored triple century for twice after the cricket legend Sir Don Bradman. He made his 400 not out innings against England in 2004.
He is the present captain of West Indies for his second time in captaincy. His test debut was against Pakistan in 1990.
Stephen Fleming-
To many cricket intellectuals, Stephen Fleming, captain of the New Zealand cricket team, is the best captain in the world at present. His thought and talent regarding cricket make him world’s one of the famous cricketers. He made New Zealand cricket team one of the strongest teams with his genius.
He played his first test match against India in 1994. He is the most successful captain for his country and the second best captaincy performance in the world. New Zealand won 27 tests under his captaincy. He led his team for 76 tests.
This left handed batsman has some problem in making his half centuries to the centuries. He has over 6000 tests and over 7000 one-runs in his career. His career best test innings is 274 against Sri Lanka in2003.
Top 10 Bowlers - ODI
ID | Points | Name | Country |
---|---|---|---|
1 | 728 | D.L. Vettori | New Zealand |
2 | 675 | Abdur Razzak | Bangladesh |
3 | 669 | G.P. Swann | England |
3 | 669 | R.W. Price | Zimbabwe |
5 | 668 | Shakib Al Hasan | Bangladesh |
6 | 662 | S.C.J. Broad | England |
6 | 651 | K.M.D.N. Kulasekara | Sri Lanka |
8 | 645 | D.E. Bollinger | Australia |
9 | 635 | J.M. Anderson | England |
10 | 618 | P.S. Kumar | India |
Muttiah Muralitharan-
Muralitharan is the greatest off spinner in the cricket history who is the second leading test wicket taker in test cricket. Despite his controversy with his unorthodox bowling action, he could be able to prove his correctness and continue taking wicket all over the world.
He has highest international wickets combining both ODI and test cricket which is more than 1000 wickets. He is the highest number of 5 and 10 wicket taker in an innings in test cricket.
He is the only player who took 10 wickets in an innings for the consecutive four test matches. He is the only player who got 50 wickets against every test playing nations.This greatest bowler was born in 17 April, 1972 at Kandy in Sri Lanka.
Andrew Flintoff-
This English all-rounder is considered as one of the best all-rounders of present age. From the very early of his career Flintoff was compared with another legend all-rounder of England Ian Botham. However, after his debut match against South Africa in 1998 he had to face many controversies due to his poor and irregular performance in the international cricket and his overweight as well as unfitness. From 2003, he started proving his real talent in the international level.
He continued his performance in the Ashes Series in 2005 and he had a significant role to regain the Ashes trophy form Australia. For his tremendous performance in the Ashes series, he was awarded Compton-Miller Medal and the prestigious Freedom of City award of Preston. He is the highest six heater in test cricket for his country. He became the WIsden Cricketer of the Year in 2004.
He was also given the Sir Garfield Sobers trophy for the ICC Player of the year trophy sharing with South African all-rounder Jacques Kallis. Another award BBC Sports Personality of the year for 2005 was also honored to him. Flintoff became the captain of England due to the injury of Michael Vaughn. He also became the Wisden Leading Cricketer of the world in 2006.
Jacques Kallis-
Kallis is considered as one of the greatest all-rounders of the world cricket. He is still in the 1st position in the test all-rounders’ list of ICC rankings. He has over 8000 test runs and he is now just a bit behind form his 8000 ODI runs. He has 24 test and 13 ODI centuries which prove his greatness.
Kallis has also taken over 200 wickets in both Test and ODI cricket. His test cricket and ODI average is 55.78 and 43.92 respectively. Kallis has been the only second cricket in the test cricket after Sir Don Bradman to have made centuries in five consecutive test matches. He got the Sir Garfield Sobers trophy for the ICC Player of the Year in 2005 sharing with Flintoff.
Shane Warne-
Shane Warne, the Australian legendry leg spinner, is though to be one of the best legs spinners in the history of cricket. He is the leading wicket takers in the test cricket. He first took 650 wickets in test cricket. His flipper and accurate line and length make his bowls difficult to the batsmen. He is also I the verge of his 700 test and 300 ODI wickets.
He holds the world record for taking highest 976 wickets in a calendar year. He is just a few runs behind from his 3000 test runs and he sis the highest test run corers without making any century. His test career started against India in 1991 but his debut match was and series was a nightmare for him.
His famous wicket known as ‘Ball of the Century’ against Mike Gatting in the Ashes series in 1993 is considered as his best delivary where the ball pitching outside of the leg stamp and bouncing a bit made Gatting played on.
He is involved in many controversies including his being positive in drug test during the 2003 world cup which resulted his 1 year ban form international cricket, controversy involving women and bookmakers. In spite of theses incidents he is still creating fear to the opponent batsmen and there is no doubt about his greatness.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Cricket ODI - Top 100 Bowlers | ||||
ID | Ratings | Name | Nations | Career Best Rating |
---|---|---|---|---|
1 | 746 | D.L. Vettori | NZ | 790 v England, 23/02/2008 |
2 | 679 | Shakib Al Hasan | BAN | 717 v Zimbabwe, 05/11/2009 |
3 | 666 | R.W. Price | ZIM | 722 v West Indies, 06/03/2010 |
3 | 666 | K.M.D.N. Kulasekara | SL | 727 v New Zealand, 08/09/2009 |
5 | 660 | K.D. Mills | NZ | 723 v Australia, 06/02/2009 |
6 | 658 | S.C.J. Broad | ENG | 703 v South Africa, 26/08/2008 |
6 | 658 | D.E. Bollinger | AUS | 658 v England, 03/07/2010 |
8 | 645 | J.D.P. Oram | NZ | 770 v Australia, 16/09/2004 |
9 | 640 | D.W. Steyn | SA | 662 v Zimbabwe, 08/11/2009 |
10 | 636 | Shahid Afridi | PAK | 667 v India, 10/06/2008 |
10 | 636 | P.S. Kumar | IND | 652 v New Zealand, 25/08/2010 |
12 | 619 | M.G. Johnson | AUS | 729 v Bangladesh, 03/09/2008 |
13 | 613 | B.A.W. Mendis | SL | 642 v South Africa, 22/09/2009 |
14 | 610 | R.J. Harris | AUS | 610 v England, 03/07/2010 |
15 | 609 | Harbhajan Singh | IND | 738 v West Indies, 29/05/2002 |
16 | 603 | J.M. Anderson | ENG | 700 v Bangladesh, 12/11/2003 |
17 | 600 | Saeed Ajmal | PAK | 610 v New Zealand, 09/11/2009 |
18 | 595 | G.P. Swann | ENG | 604 v Australia, 03/07/2010 |
18 | 595 | J. Botha | SA | 665 v Australia, 05/04/2009 |
20 | 588 | D.T. Johnston | IRE | 588 v Canada, 07/09/2010 |
21 | 582 | D.J.J. Bravo | WI | 602 v South Africa, 22/05/2010 |
21 | 582 | S.L. Malinga | SL | 678 v Bangladesh, 23/07/2007 |
23 | 576 | R.A. Jadeja | IND | 592 v Sri Lanka, 16/08/2010 |
24 | 572 | N.M. Hauritz | AUS | 622 v India, 08/11/2009 |
25 | 571 | A. Nehra | IND | 638 v New Zealand, 26/08/2005 |
26 | 570 | M. Morkel | SA | 576 v West Indies, 28/05/2010 |
26 | 570 | Zaheer Khan | IND | 701 v South Africa, 13/04/2003 |
28 | 568 | Abdur Razzak | BAN | 644 v England, 11/04/2007 |
29 | 565 | D.J.G. Sammy | WI | 602 v Canada, 13/04/2010 |
29 | 565 | Mashrafe Mortaza | BAN | 653 v Zimbabwe, 23/01/2009 |
31 | 564 | M. Muralidaran | SL | 913 v New Zealand, 09/04/2002 |
31 | 564 | N.W. Bracken | AUS | 808 v Sri Lanka, 16/04/2007 |
33 | 563 | Mohammad Asif | PAK | 597 v Sri Lanka, 20/05/2007 |
34 | 559 | T.G. Southee | NZ | 558 v India, 25/08/2010 |
35 | 557 | P. Utseya | ZIM | 665 v Bangladesh, 06/08/2006 |
35 | 557 | S.R. Watson | AUS | 606 v Pakistan, 22/01/2010 |
37 | 555 | Iftikhar Anjum | PAK | 639 v Sri Lanka, 20/01/2009 |
38 | 547 | B. Lee | AUS | 853 v South Africa, 03/02/2006 |
39 | 542 | J.E. Taylor | WI | 626 v New Zealand, 03/01/2009 |
40 | 537 | J.R. Hopes | AUS | 663 v Pakistan, 22/04/2009 |
41 | 536 | Umar Gul | PAK | 633 v Sri Lanka, 24/01/2009 |
42 | 535 | M.T. Thushara | SL | 588 v New Zealand, 08/09/2009 |
42 | 535 | S.W. Tait | AUS | 568 v New Zealand, 20/12/2007 |
44 | 530 | C.K. Langeveldt | SA | 594 v Bangladesh, 12/03/2008 |
45 | 527 | R.E. van der Merwe | SA | 527 v West Indies, 03/06/2010 |
46 | 524 | R. Rampaul | WI | 558 v South Africa, 22/05/2010 |
47 | 518 | A.D. Mathews | SL | 518 v India, 28/08/2010 |
48 | 515 | T.T. Bresnan | ENG | 524 v Bangladesh, 05/03/2010 |
49 | 514 | H.A. Varaiya | KEN | 539 v Netherlands, 18/02/2010 |
50 | 508 | Mohammad Aamer | PAK | 511 v India, 19/06/2010 |
51 | 505 | T.M. Odoyo | KEN | 546 v Ireland, 25/08/2008 |
52 | 501 | I. Sharma | IND | 597 v Australia, 28/10/2009 |
53 | 500 | W.K. McCallan | IRE | 548 v Scotland, 22/08/2009 |
54 | 499 | T. Mupariwa | ZIM | 570 v Bangladesh, 14/08/2009 |
55 | 493 | M.M. Patel | IND | 575 v England, 23/11/2008 |
56 | 489 | M.F. Maharoof | SL | 670 v England, 07/10/2007 |
57 | 486 | S. Randiv | SL | 486 v India, 28/08/2010 |
57 | 486 | C.R.D. Fernando | SL | 624 v England, 13/10/2007 |
59 | 485 | J.H. Kallis | SA | 641 v West Indies, 09/05/2001 |
60 | 478 | Shoaib Akhtar | PAK | 699 v Australia, 19/06/2002 |
61 | 477 | P.J. Ongondo | KEN | 596 v Bermuda, 28/10/2007 |
62 | 472 | Yuvraj Singh | IND | 511 v Sri Lanka, 13/01/2010 |
63 | 463 | R.N. ten Doeschate | NET | 484 v Scotland, 15/06/2010 |
64 | 462 | N.O. Miller | WI | 480 v Ireland, 15/04/2010 |
65 | 461 | P.D. Collingwood | ENG | 527 v Pakistan, 12/12/2005 |
66 | 456 | Nazmul Hossain | BAN | 494 v Zimbabwe, 05/11/2009 |
67 | 455 | A.G. Cremer | ZIM | 463 v Sri Lanka, 07/06/2010 |
68 | 454 | Syed Rasel | BAN | 583 v Sri Lanka, 25/07/2007 |
69 | 451 | W.D. Parnell | SA | 474 v England, 27/11/2009 |
70 | 450 | W.B. Rankin | IRE | 459 v Bangladesh, 16/07/2010 |
70 | 450 | P.P. Ojha | IND | 459 v Sri Lanka, 16/08/2010 |
70 | 450 | Naved-ul-Hasan | PAK | 749 v India, 06/02/2006 |
73 | 449 | J.A. Morkel | SA | 481 v England, 22/11/2009 |
74 | 446 | K.A. Pollard | WI | 446 v South Africa, 03/06/2010 |
75 | 445 | A.C. Botha | IRE | 498 v Kenya, 18/10/2008 |
76 | 444 | Shoaib Malik | PAK | 658 v Sri Lanka, 06/10/2004 |
77 | 443 | S.J. Benn | WI | 447 v South Africa, 28/05/2010 |
78 | 442 | S. Dhaniram | CAN | 507 v Bermuda, 18/08/2008 |
79 | 438 | C.J. McKay | AUS | 487 v West Indies, 09/02/2010 |
80 | 437 | U. Bhatti | CAN | 476 v Ireland, 19/04/2009 |
81 | 435 | Mudassar Bukhari | NET | 444 v Ireland, 16/08/2010 |
82 | 433 | S.B. Styris | NZ | 611 v Australia, 19/02/2005 |
82 | 433 | E.C. Rainsford | ZIM | 517 v Kenya, 27/01/2009 |
84 | 430 | F.H. Edwards | WI | 535 v Scotland, 12/07/2007 |
85 | 429 | S.O. Tikolo | KEN | 462 v Canada, 14/03/2007 |
85 | 429 | K.A.J. Roach | WI | 451 v Zimbabwe, 10/03/2010 |
87 | 426 | Abdul Razzaq | PAK | 679 v West Indies, 17/02/2002 |
87 | 426 | J.S. Patel | NZ | 536 v West Indies, 07/01/2009 |
89 | 424 | K.J. O'Brien | IRE | 424 v Canada, 07/09/2010 |
89 | 424 | J.E.C. Franklin | NZ | 538 v Sri Lanka, 24/04/2007 |
91 | 412 | S.T. Jayasuriya | SL | 591 v England, 16/08/1998 |
92 | 409 | R.M. Haq | SCO | 431 v England, 19/06/2010 |
93 | 405 | D.R. Tuffey | NZ | 695 v India, 06/11/2003 |
93 | 405 | P.W. Borren | NET | 413 v Bangladesh, 20/07/2010 |
93 | 405 | C.B. Mpofu | ZIM | 420 v Sri Lanka, 20/11/2008 |
96 | 403 | M.J. Mason | NZ | 513 v England, 12/02/2008 |
97 | 401 | C.H. Gayle | WI | 656 v England, 05/05/2004 |
98 | 399 | H.S. Baidwan | CAN | 399 v Ireland, 07/09/2010 |
99 | 398 | G.D. Drummond | SCO | 398 v Afghanistan, 16/08/2010 |
100 | 398 | Khurram Chohan | CAN | 398 v Ireland, 07/09/2010 |
Test Cricket - Top 100 Bowlers | ||||
ID | Ratings | Name | Nations | Career Best Rating |
---|---|---|---|---|
1 | 887 | D.W. Steyn | SA | 897 v India, 03/04/2008 |
2 | 858 | G.P. Swann | ENG | 858 v Pakistan, 26/08/2010 |
3 | 753 | Mohammad Asif | PAK | 818 v England, 29/07/2010 |
4 | 744 | J.M. Anderson | ENG | 745 v Pakistan, 06/08/2010 |
5 | 739 | M. Morkel | SA | 739 v West Indies, 26/06/2010 |
6 | 732 | M.G. Johnson | AUS | 825 v England, 08/07/2009 |
7 | 707 | Zaheer Khan | IND | 729 v South Africa, 14/02/2010 |
8 | 658 | Mohammad Aamer | PAK | 658 v England, 26/08/2010 |
9 | 650 | S.C.J. Broad | ENG | 697 v South Africa, 30/12/2009 |
10 | 648 | Harbhajan Singh | IND | 765 v New Zealand, 12/12/2002 |
11 | 640 | Shakib Al Hasan | BAN | 640 v England, 04/06/2010 |
12 | 638 | M. Ntini | SA | 863 v India, 26/12/2006 |
13 | 609 | D.L. Vettori | NZ | 681 v Australia, 11/03/2000 |
14 | 601 | D.E. Bollinger | AUS | 616 v New Zealand, 27/03/2010 |
15 | 580 | J.E. Taylor | WI | 717 v England, 04/02/2009 |
16 | 576 | P.L. Harris | SA | 705 v England, 16/12/2009 |
17 | 573 | P.M. Siddle | AUS | 617 v England, 20/08/2009 |
18 | 572 | Umar Gul | PAK | 627 v West Indies, 27/11/2006 |
19 | 559 | J.H. Kallis | SA | 742 v England, 21/08/2003 |
20 | 544 | R.J. Sidebottom | ENG | 769 v South Africa, 10/07/2008 |
21 | 538 | C.S. Martin | NZ | 643 v England, 24/05/2004 |
22 | 536 | I. Sharma | IND | 557 v Sri Lanka, 18/07/2010 |
23 | 535 | B.W. Hilfenhaus | AUS | 535 v Pakistan, 21/07/2010 |
24 | 529 | Danish Kaneria | PAK | 723 v England, 12/11/2005 |
25 | 525 | F.H. Edwards | WI | 590 v England, 06/05/2009 |
26 | 515 | S.L. Malinga | SL | 546 v Bangladesh, 03/07/2007 |
27 | 514 | D.J.J. Bravo | WI | 540 v Australia, 16/12/2009 |
28 | 498 | N.M. Hauritz | AUS | 534 v New Zealand, 19/03/2010 |
29 | 497 | S. Sreesanth | IND | 577 v England, 09/08/2007 |
30 | 494 | S.J. Benn | WI | 494 v South Africa, 26/06/2010 |
31 | 484 | S.T. Finn | ENG | 484 v Pakistan, 26/08/2010 |
32 | 481 | H.M.R.K.B. Herath | SL | 542 v India, 24/11/2009 |
33 | 478 | M.S. Panesar | ENG | 721 v West Indies, 15/06/2007 |
34 | 455 | S.R. Watson | AUS | 455 v Pakistan, 21/07/2010 |
35 | 454 | B.A.W. Mendis | SL | 572 v Bangladesh, 03/01/2009 |
36 | 427 | C.R.D. Fernando | SL | 543 v Bangladesh, 03/07/2007 |
37 | 423 | S.J. Harmison | ENG | 875 v West Indies, 19/08/2004 |
38 | 409 | Shahadat Hossain | BAN | 453 v India, 17/01/2010 |
39 | 393 | Mashrafe Mortaza | BAN | 459 v India, 18/05/2007 |
40 | 384 | K.A.J. Roach | WI | 384 v South Africa, 26/06/2010 |
41 | 375 | J.D.P. Oram | NZ | 522 v England, 15/05/2008 |
42 | 366 | A. Mishra | IND | 395 v Australia, 06/11/2008 |
43 | 364 | M.T. Thushara | SL | 404 v New Zealand, 18/08/2009 |
44 | 351 | G. Onions | ENG | 404 v South Africa, 16/12/2009 |
45 | 349 | C.H. Gayle | WI | 413 v England, 15/06/2007 |
46 | 342 | J.S. Patel | NZ | 368 v Sri Lanka, 26/08/2009 |
47 | 339 | D.J.G. Sammy | WI | 363 v Bangladesh, 20/07/2009 |
48 | 317 | V. Sehwag | IND | 320 v Australia, 29/10/2008 |
49 | 315 | K.M.D.N. Kulasekara | SL | 347 v New Zealand, 18/08/2009 |
50 | 314 | S. Randiv | SL | 314 v India, 03/08/2010 |
51 | 309 | P.P. Ojha | IND | 309 v Sri Lanka, 03/08/2010 |
51 | 309 | R.J. Harris | AUS | 315 v New Zealand, 27/03/2010 |
53 | 307 | J. Botha | SA | 307 v West Indies, 26/06/2010 |
54 | 303 | Saeed Ajmal | PAK | 321 v England, 18/08/2010 |
55 | 300 | T.G. Southee | NZ | 300 v Australia, 27/03/2010 |
56 | 294 | Enamul Haque jnr | BAN | 382 v Zimbabwe, 14/01/2005 |
57 | 276 | Mahmudullah | BAN | 381 v West Indies, 20/07/2009 |
58 | 240 | J.P. Duminy | SA | 302 v England, 14/01/2010 |
59 | 233 | T.T. Bresnan | ENG | 249 v Bangladesh, 20/03/2010 |
60 | 215 | Wahab Riaz | PAK | 226 v England, 18/08/2010 |
61 | 207 | M.J. North | AUS | 216 v Pakistan, 13/07/2010 |
62 | 202 | D.R. Tuffey | NZ | 750 v Pakistan, 19/12/2003 |
63 | 191 | K.T.G.D. Prasad | SL | 243 v Bangladesh, 26/12/2008 |
64 | 189 | S. Shillingford | WI | 234 v South Africa, 18/06/2010 |
65 | 188 | U.W.M.B.C. Welegedara | SL | 319 v India, 20/11/2009 |
66 | 186 | J.C. Tredwell | ENG | 198 v Bangladesh, 20/03/2010 |
67 | 166 | T.M. Dilshan | SL | 183 v India, 26/07/2010 |
68 | 164 | F. de Wet | SA | 174 v England, 03/01/2010 |
69 | 155 | Abdur Razzak | BAN | 155 v England, 04/06/2010 |
70 | 142 | S.R. Tendulkar | IND | 235 v Australia, 11/03/2001 |
71 | 138 | A. Shahzad | ENG | 144 v Bangladesh, 04/06/2010 |
72 | 137 | Mohammad Ashraful | BAN | 148 v West Indies, 09/07/2009 |
73 | 136 | Shoaib Malik | PAK | 142 v England, 29/07/2010 |
74 | 135 | S.M. Katich | AUS | 356 v India, 12/12/2003 |
75 | 130 | R.O. Hinds | WI | 138 v Bangladesh, 20/07/2009 |
76 | 119 | B.J. Arnel | NZ | 119 v Australia, 27/03/2010 |
77 | 116 | Rubel Hossain | BAN | 117 v England, 31/05/2010 |
78 | 107 | A. Mithun | IND | 112 v Sri Lanka, 18/07/2010 |
79 | 100 | M.J. Clarke | AUS | 265 v New Zealand, 18/03/2005 |
80 | 99 | W.D. Parnell | SA | 172 v India, 06/02/2010 |
80 | 99 | R.R. Sarwan | WI | 294 v Bangladesh, 04/06/2004 |
82 | 96 | Umar Amin | PAK | 98 v England, 06/08/2010 |
83 | 94 | Shafiul Islam | BAN | 94 v England, 04/06/2010 |
84 | 90 | P.D. Collingwood | ENG | 216 v New Zealand, 13/03/2008 |
85 | 89 | Younus Khan | PAK | 100 v Sri Lanka, 20/07/2009 |
86 | 88 | A.D. Mathews | SL | 110 v Pakistan, 20/07/2009 |
87 | 85 | Yuvraj Singh | IND | 140 v New Zealand, 18/03/2009 |
88 | 84 | T.T. Samaraweera | SL | 239 v Bangladesh, 28/07/2002 |
89 | 83 | D.E. Bernard | WI | 101 v Bangladesh, 09/07/2009 |
90 | 82 | Abdur Rauf | PAK | 112 v Sri Lanka, 12/07/2009 |
91 | 81 | M.J. Guptill | NZ | 114 v Pakistan, 11/12/2009 |
92 | 80 | G.D. Elliott | NZ | 83 v Pakistan, 03/12/2009 |
93 | 72 | Aftab Ahmed | BAN | 108 v New Zealand, 12/01/2008 |
94 | 65 | S.P.D. Smith | AUS | 108 v Pakistan, 13/07/2010 |
95 | 57 | G.C. Smith | SA | 78 v Australia, 26/12/2005 |
96 | 54 | L.S. Baker | WI | 75 v England, 06/03/2009 |
97 | 48 | J.D. Ryder | NZ | 77 v India, 03/04/2009 |
98 | 47 | D.P.M.D. Jayawardena | SL | 73 v Pakistan, 21/06/2000 |
99 | 41 | N. Deonarine | WI | 72 v South Africa, 31/03/2005 |
100 | 40 | R. Rampaul | WI | 58 v Australia, 16/12/2009 |
No comments:
Post a Comment