Real Madrid Match Schedule and Their Management Information-
The 2011–12 season is the 108th season in Real Madrid Club de Fútbol's history and their 81st consecutive season in La Liga, the top division of Spanish football. It covers a period from 1 July 2011 to 30 June 2012.
President | Florentino Pérez |
---|---|
Manager | José Mourinho |
Stadium | Estadio Santiago Bernabéu |
La Liga | 2nd |
Supercopa de España | Runners-up |
Copa del Rey | Round of 32 |
UEFA Champions League | Round of 16 |
Top goalscorer | League: Cristiano Ronaldo (17) All: Cristiano Ronaldo (22) |
Match Schedule: |
---|
Date | Time | Home | Away | Venue | Competition | |
Dec 17 | 21:00 GMT | Sevilla FC | v | Real Madrid | Ramón Sánchez Pizjuán | La Liga |
Dec 20 | 19:00 GMT | Real Madrid | v | Ponferradina | Santiago Bernabeu | Copa del Rey (Fourth Round) |
Jan 8 | 16:00 GMT | Real Madrid | v | Granada | Santiago Bernabéu | La Liga |
Jan 15 | 16:00 GMT | Mallorca | v | Real Madrid | Iberostar Estadi | La Liga |
Jan 22 | 18:00 GMT | Real Madrid | v | Athletic Bilbao | Santiago Bernabéu | La Liga |
Jan 29 | 16:00 GMT | Real Madrid | v | Real Zaragoza | Santiago Bernabéu | La Liga |
Feb 5 | 16:00 GMT | Getafe | v | Real Madrid | Coliseum Alfonso Pérez | La Liga |
Feb 12 | 16:00 GMT | Real Madrid | v | Levante | Santiago Bernabéu | La Liga |
Feb 19 | 16:00 GMT | Real Madrid | v | Racing Santander | Santiago Bernabéu | La Liga |
Feb 21 | 17:00 GMT | CSKA Moscow | v | Real Madrid | Luzhniki Stadium | Champions League (Round of 16) |
Feb 26 | 16:00 GMT | Rayo Vallecano | v | Real Madrid | Campo de Fútbol de Vallecas | La Liga |
Mar 4 | 16:00 GMT | Real Madrid | v | Espanyol | Santiago Bernabéu | La Liga |
Mar 11 | 16:00 GMT | Real Betis | v | Real Madrid | Benito Villamarín | La Liga |
Mar 14 | 19:45 GMT | Real Madrid | v | CSKA Moscow | Santiago Bernabéu | Champions League (Round of 16) |
Mar 18 | 16:00 GMT | Real Madrid | v | Málaga | Santiago Bernabéu | La Liga |
Mar 21 | 20:00 GMT | Villarreal | v | Real Madrid | El Madrigal | La Liga |
Mar 25 | 15:00 GMT | Real Madrid | v | Real Sociedad | Santiago Bernabéu | La Liga |
Apr 1 | 15:00 GMT | Osasuna | v | Real Madrid | Reyno de Navarra | La Liga |
Apr 8 | 15:00 GMT | Real Madrid | v | Valencia | Santiago Bernabéu | La Liga |
Apr 11 | 19:00 GMT | Atlético Madrid | v | Real Madrid | Vicente Calderón | La Liga |
Apr 15 | 15:00 GMT | Real Madrid | v | Sporting Gijon | Santiago Bernabéu | La Liga |
Apr 22 | 15:00 GMT | Barcelona | v | Real Madrid | Camp Nou | La Liga |
Apr 29 | 15:00 GMT | Real Madrid | v | Sevilla FC | Santiago Bernabéu | La Liga |
May 2 | 15:00 GMT | Athletic Bilbao | v | Real Madrid | San Mamés | La Liga |
May 6 | 15:00 GMT | Granada | v | Real Madrid | Estadio Los Cármenes | La Liga |
May 13 | 15:00 GMT | Real Madrid | v | Mallorca | Santiago Bernabéu | La Liga |
They will also enter the Copa del Rey as the defending champions. Cristiano Ronaldo, the winner of the Pichichi Trophy and European Golden Shoe last season, is the team's leading scorer with 17 goals in La Liga and 22 overall.
Squad information:
|
---|
From- soccernet.espn.go.com
No comments:
Post a Comment