List of tallest buildings in the world-
Burj Khalifa is the tallest building in the world, and the magnificent centerpiece of Downtown Dubai, a new, world-class destination. Visit the jewel The world's tallest structure is the 828 m (2717 ft) tall Burj Khalifa in Dubai, United Arab Emirates. The building gained the official title of "Tallest ...
It maintains a list of the 100 tallest completed buildings in the world. The council currently ranks Burj Khalifa as the tallest at 828 m (2717 ft).
The Tallest Building in the world. This site welcomes you to the most complete articles about tall buildings anywhere to be found on the Internet.
Official World's 200 Tallest High-rise Buildings. This overview is the most accurate compilation of its kind and uses in-depth research results and reliable . 4 Jan 2010 ... The world's tallest building opened in Dubai on Jan. 4, 2010, in the midst of a deep financial crisis. The Burj Khalifa tower -
4 Jan 2010 ... Whether you love it or hate it, the Burj Dubai, the tallest building on the face of the planet and the one the whole world
- structural height (vertical elevation from the base to the highest architectural or integral structural element of the building);
- highest point on the building.
- are completed or topped-out, and
- have continuous occupiable floors (high-rise buildings).
- List of tallest buildings and structures in the world
- List of tallest freestanding structures in the world
- List of tallest structures in the world
- List of tallest towers in the world
Ranking criteria and alternatives-
The non-profit, international organization Council on Tall Buildings and Urban Habitat (CTBUH) was formed in 1969 and announces the title of "The Worlds Tallest Building" and sets the standards by which buildings are measured. It maintains a list of the 100 tallest completed buildings in the world. The council currently ranks Burj Khalifa as the tallest at 828 m (2,717 ft). The CTBUH only recognizes buildings that are complete, however, and some buildings listed within these list articles are not considered complete by the CTBUH.In 1996, as a response to the dispute as to whether the Petronas Towers or the Willis Tower was taller, the council listed and ranked buildings in four categories:
- height of structural or architectural top
- height of highest occupied floor
- height to the top of roof (removed as category November 2009)
- height to top of any part of the building.
However, this type of discrepancy has happened before, without resulting in a change of the criteria used to determine the world's tallest building, which until 1996 was the height to the top of the tallest architectural element (spires, but not antennae). A famous historical case of this discrepancy was the rivalry between 40 Wall Street building (then known as the Bank of Manhattan Building) and the Chrysler Building. The Bank of Manhattan Building employed only a short spire and was 927ft (283m) tall and had a much higher top occupied floor (the second category in the 1996 criteria for tallest building). In contrast, the Chrysler Building employed a very large 125ft (38m) spire secretly assembled inside the building to claim the title of world's tallest building with a total height of 1048 feet, despite having a lower top occupied floor and a shorter height when both building's spires are not counted in their heights. Upset by Chrysler’s victory, Shreve & Lamb, the consulting architects of 40 Wall Street, wrote a newspaper article claiming that their building was actually the tallest, since it contained the world's highest usable floor. They pointed out that the observation deck in the Bank of Manhattan Building was nearly 100 feet above the top floor in the Chrysler Building, whose surpassing spire was strictly ornamental and essentially inaccessible.
Tallest skyscrapers by architectural detail (top 200)-
Rank | Building | City | Country | Height | Floors | Built | |
---|---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | UAE | 828 m | 2,717 ft | 162 | 2010 |
2 | Taipei 101 | Taipei | Taiwan | 508 m | 1,667 ft | 101 | 2004 |
3 | Shanghai World Financial Center | Shanghai | China | 492 m | 1,614 ft | 101 | 2008 |
4 | International Commerce Centre | Hong Kong | Hong Kong | 484 m | 1,588 ft | 108 | 2010 |
5 | Petronas Twin Towers | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
6 | Nanjing Greenland Financial Center | Nanjing | China | 450 m | 1,476 ft | 89 | 2010 |
7 | Willis Tower | Chicago | USA | 442 m | 1,451 ft | 108 | 1974 |
8 | Guangzhou West Tower | Guangzhou | China | 438 m | 1,435 ft | 103 | 2010 |
9 | Trump International Hotel and Tower | Chicago | USA | 423 m | 1,389 ft | 98 | 2009 |
10 | Jin Mao Tower | Shanghai | China | 421 m | 1,380 ft | 88 | 1999 |
11 | Two International Finance Centre | Hong Kong | Hong Kong | 415 m | 1,362 ft | 88 | 2003 |
12 | Al Hamra Tower | Kuwait City | Kuwait | 413 m | 1,353 ft | 77 | 2010 |
13 | CITIC Plaza | Guangzhou | China | 391 m | 1,283 ft | 80 | 1997 |
14 | Shun Hing Square | Shenzhen | China | 384 m | 1,260 ft | 69 | 1996 |
15 | Empire State Building | New York City | USA | 381 m | 1,250 ft | 102 | 1931 |
16 | Emirates Park Tower 1 | Dubai | UAE | 376 m | 1,234 ft | 77 | 2010 |
17 | Emirates Park Tower 2 | Dubai | UAE | 376 m | 1,234 ft | 77 | 2010 |
18 | Central Plaza | Hong Kong | Hong Kong | 374 m | 1,227 ft | 78 | 1992 |
19 | Bank of China Tower | Hong Kong | Hong Kong | 367 m | 1,205 ft | 70 | 1990 |
20 | Bank of America Tower | New York City | USA | 366 m | 1,200 ft | 54 | 2009 |
21 | Almas Tower | Dubai | UAE | 363 m | 1,191 ft | 68 | 2009 |
22 | Emirates Office Tower | Dubai | UAE | 355 m | 1,163 ft | 54 | 2000 |
23 | Tuntex Sky Tower | Kaohsiung | Taiwan | 348 m | 1,140 ft | 85 | 1997 |
24 | Aon Center | Chicago | USA | 346 m | 1,136 ft | 83 | 1973 |
25 | The Center | Hong Kong | Hong Kong | 346 m | 1,135 ft | 73 | 1998 |
26 | John Hancock Center | Chicago | USA | 344 m | 1,128 ft | 100 | 1969 |
27 | Ahmed Abdul Rahim Al Attar Tower | Dubai | UAE | 342 m | 1,122 ft | 76 | 2010 |
28 | Wenzhou World Trade Center | Wenzhou | China | 333 m | 1,094 ft | 68 | 2010 |
29 | Rose Tower | Dubai | UAE | 333 m | 1,093 ft | 72 | 2007 |
30 | Shanghai Shimao International Plaza | Shanghai | China | 333 m | 1,093 ft | 60 | 2006 |
31 | Minsheng Bank Building | Wuhan | China | 331 m | 1,087 ft | 68 | 2007 |
32 | Ryugyong Hotel | Pyongyang | North Korea | 330 m | 1,083 ft | 105 | |
33 | China World Trade Center Tower 3 | Beijing | China | 330 m | 1,083 ft | 74 | 2009 |
34 | Al Yaqoub Tower | Dubai | UAE | 330 m | 1,083 ft | 72 | 2010 |
35 | The Index | Dubai | UAE | 328 m | 1,076 ft | 80 | 2010 |
36 | Sky Tower | Auckland | New Zealand | 328 m | 1,076 ft | Not available | 1997 |
37 | Q1 | Gold Coast | Australia | 323 m | 1,058 ft | 80 | 2005 |
38 | Burj Al Arab | Dubai | UAE | 321 m | 1,053 ft | 60 | 1999 |
39 | Chrysler Building | New York City | USA | 319 m | 1,046 ft | 77 | 1930 |
40 | Nina Tower | Hong Kong | Hong Kong | 319 m | 1,046 ft | 80 | 2007 |
40 | New York Times Building | New York City | USA | 319 m | 1,046 ft | 52 | 2007 |
41 | HHHR Tower | Dubai | UAE | 317 m | 1,040 ft | 72 | 2010 |
42 | Bank of America Plaza | Atlanta | USA | 312 m | 1,023 ft | 55 | 1992 |
43 | U.S. Bank Tower | Los Angeles | USA | 310 m | 1,018 ft | 73 | 1989 |
44 | Menara Telekom | Kuala Lumpur | Malaysia | 310 m | 1,017 ft | 55 | 2001 |
45 | Ocean Heights | Dubai | UAE | 310 m | 1,017 ft | 82 | 2010 |
46 | Sky Tower | Abu Dhabi | UAE | 310 m | 1,017 ft | 74 | 2010 |
47 | Jumeirah Emirates Towers Hotel | Dubai | UAE | 309 m | 1,014 ft | 56 | 2000 |
48 | AT&T Corporate Center | Chicago | USA | 307 m | 1,007 ft | 60 | 1989 |
49 | The Address Downtown Burj Khalifa | Dubai | UAE | 306 m | 1,004 ft | 63 | 2008 |
50 | JPMorgan Chase Tower | Houston | USA | 305 m | 1,002 ft | 75 | 1982 |
51 | Northeast Asia Trade Tower | Incheon | South Korea | 305 m | 1,001 ft | 70 | 2010 |
52 | Baiyoke Tower II | Bangkok | Thailand | 304 m | 997 ft | 85 | 1997 |
53 | Two Prudential Plaza | Chicago | USA | 303 m | 995 ft | 64 | 1990 |
54 | Wells Fargo Plaza | Houston | USA | 302 m | 992 ft | 71 | 1983 |
55 | Kingdom Centre | Riyadh | Saudi Arabia | 302 m | 992 ft | 41 | 2002 |
56 | Moscow Tower | Moscow | Russia | 302 m | 989 ft | 76 | 2010 |
57 | Aspire Tower | Doha | Qatar | 300 m | 984 ft | 36 | 2007 |
58 | Arraya 2 | Kuwait City | Kuwait | 300 m | 984 ft | 60 | 2009 |
59 | One Island East | Hong Kong | Hong Kong | 298 m | 984 ft | 60 | 2009 |
60 | First Canadian Place | Toronto | Canada | 298 m | 978 ft | 72 | 1976 |
61 | Shanghai Wheelock Square | Shanghai | China | 298 m | 978 ft | 58 | 2010 |
62 | Eureka Tower | Melbourne | Australia | 297 m | 975 ft | 91 | 2006 |
63 | Comcast Center | Philadelphia | USA | 297 m | 975 ft | 57 | 2008 |
64 | Yokohama Landmark Tower | Yokohama | Japan | 296 m | 972 ft | 73 | 1993 |
65 | Emirates Crown | Dubai | UAE | 296 m | 971 ft | 63 | 2008 |
66 | Central Park Office Tower | Dubai | UAE | 294 m | 964 ft | 49 | 2010 |
67 | 311 South Wacker Drive | Chicago | USA | 293 m | 961 ft | 65 | 1990 |
68 | SEG Plaza | Shenzhen | China | 292 m | 957 ft | 70 | 2000 |
69 | American International Building | New York City | USA | 290 m | 952 ft | 66 | 1932 |
70 | Key Tower | Cleveland | USA | 289 m | 947 ft | 57 | 1991 |
71 | Plaza 66 Tower One | Shanghai | China | 288 m | 945 ft | 66 | 2001 |
72 | One Liberty Place | Philadelphia | USA | 288 m | 945 ft | 61 | 1987 |
73 | Columbia Center | Seattle | USA | 285 m | 937 ft | 76 | 1985 |
74 | Sulafa Tower | Dubai | UAE | 285 m | 935 ft | 75 | 2009 |
75 | Millennium Tower | Dubai | UAE | 285 m | 935 ft | 60 | 2006 |
76 | Tomorrow Square | Shanghai | China | 285 m | 934 ft | 55 | 2003 |
77 | Chongqing World Trade Center | Chongqing | China | 283 m | 929 ft | 60 | 2005 |
78 | Cheung Kong Centre | Hong Kong | Hong Kong | 283 m | 928 ft | 62 | 1999 |
79 | The Trump Building | New York City | USA | 283 m | 927 ft | 70 | 1930 |
80 | Bank of America Plaza | Dallas | USA | 281 m | 921 ft | 72 | 1985 |
81 | Republic Plaza | Singapore | Singapore | 280 m | 919 ft | 66 | 1996 |
82 | OUB Centre | Singapore | Singapore | 280 m | 919 ft | 63 | 1988 |
83 | UOB Plaza One | Singapore | Singapore | 280 m | 919 ft | 66 | 1992 |
84 | Citigroup Center | New York City | USA | 279 m | 915 ft | 59 | 1977 |
85 | Hong Kong New World Tower | Shanghai | China | 278 m | 913 ft | 61 | 2002 |
86 | Diwang International Commerce Center | Nanning | China | 276 m | 906 ft | 54 | 2006 |
87 | Scotia Plaza | Toronto | Canada | 275 m | 902 ft | 68 | 1988 |
88 | Mag 218 Tower | Dubai | United Arab Emirates | 275 m | 902 ft | 66 | 2008 |
89 | Williams Tower | Houston | USA | 275 m | 901 ft | 64 | 1983 |
90 | Wuhan World Trade Tower | Wuhan | China | 273 m | 896 ft | 58 | 1998 |
91 | Renaissance Tower | Dallas | USA | 270 m | 886 ft | 56 | 1974 |
92 | The Cullinan North Tower | Hong Kong | Hong Kong | 270 m | 886 ft | 68 | 2008 |
93 | The Cullinan South Tower | Hong Kong | Hong Kong | 270 m | 886 ft | 68 | 2008 |
94 | China International Center Tower B | Guangzhou | China | 270 m | 884 ft | 62 | 2007 |
95 | JAL Hotel | Dubai | UAE | 270 m | 886 ft | 60 | 2008 |
96 | Dapeng International Plaza | Guangzhou | China | 269 m | 884 ft | 56 | 2006 |
97 | One Lujiazui | Shanghai | China | 269 m | 883 ft | 47 | 2008 |
98 | 21st Century Tower | Dubai | UAE | 269 m | 883 ft | 55 | 2003 |
99 | Naberezhnaya Tower C | Moscow | Russia | 268 m | 881 ft | 61 | 2007 |
100 | Al Faisaliyah Center | Riyadh | Saudi Arabia | 267 m | 876 ft | 30 | 2000 |
101 | 900 North Michigan | Chicago | USA | 265 m | 871 ft | 66 | 1989 |
102 | Bank of America Corporate Center | Charlotte | USA | 265 m | 871 ft | 60 | 1992 |
103 | SunTrust Plaza | Atlanta | USA | 265 m | 871 ft | 60 | 1992 |
104 | Al Kazim Tower 1 | Dubai | UAE | 265 m | 869 ft | 53 | 2008 |
105 | Al Kazim Tower 2 | Dubai | UAE | 265 m | 869 ft | 53 | 2008 |
106 | Bocom Financial Towers | Shanghai | China | 265 m | 869 ft | 52 | 2002 |
107 | 120 Collins Street | Melbourne | Australia | 265m | 869 ft | 52 | 1991 |
108 | Triumph-Palace | Moscow | Russia | 264 m | 866 ft | 54 | 2005 |
109 | Samsung Tower Palace 3, Tower G | Seoul | South Korea | 264 m | 865 ft | 73 | 2004 |
110 | Wisma 46 | Jakarta | Indonesia | 262 m | 861 ft | 48 | 1996 |
111 | Bitexco Financial Tower | Ho Chi Minh City | Vietnam | 262 m | 861 ft | 68 | 2010 |
112 | Trump World Tower | New York City | USA | 262 m | 861 ft | 72 | 2001 |
113 | Shenzhen Special Zone Press Tower | Shenzhen | China | 262 m | 860 ft | 48 | 1998 |
114 | Water Tower Place | Chicago | USA | 262 m | 859 ft | 74 | 1976 |
115 | Grand Gateway Shanghai I | Shanghai | China | 262 m | 859 ft | 52 | 2005 |
116 | Grand Gateway Shanghai II | Shanghai | China | 262 m | 859 ft | 52 | 2005 |
117 | Aon Center | Los Angeles | USA | 262 m | 858 ft | 62 | 1973 |
118 | Grand Lisboa | Macau | Macau | 261 m | 856 ft | 47 | 2008 |
119 | Sapphire of Istanbul | Istanbul | Turkey | 261 m | 856 ft | 54 | 2010 |
120 | The Masterpiece | Hong Kong | Hong Kong | 261 m | 856 ft | 64 | 2007 |
121 | TD Canada Trust Tower | Toronto | Canada | 261 m | 856 ft | 53 | 1990 |
122 | Central Park Residential Tower | Dubai | UAE | 261 m | 856 ft | 51 | 2010 |
123 | Fortune Plaza | Beijing | China | 260 m | 853 ft | 63 | 2008 |
124 | Khalid Al Attar Tower 2 | Dubai | United Arab Emirates | 260 m | 853 ft | 61 | 2010 |
125 | Vision Tower | Dubai | UAE | 260 m | 853 ft | 60 | 2010 |
126 | 101 Collins Street | Melbourne | Australia | 260 m | 853 ft | 50 | 1991 |
127 | Bahrain Financial Harbour 1 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
128 | Bahrain Financial Harbour 2 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
129 | Post & Telecommunication Hub | Guangzhou | China | 260 m | 853 ft | 66 | 2003 |
130 | Transamerica Pyramid | San Francisco | USA | 260 m | 853 ft | 48 | 1972 |
131 | Chase Tower | Chicago | USA | 259 m | 850 ft | 60 | 1969 |
132 | GE Building | New York City | USA | 259 m | 850 ft | 69 | 1933 |
133 | Commerzbank Tower | Frankfurt | Germany | 259 m | 850 ft | 56 | 1997 |
134 | PBCOM Tower | Makati | Philippines | 259 m | 848 ft | 55 | 2000 |
135 | Two Liberty Place | Philadelphia | USA | 258 m | 848 ft | 58 | 1990 |
136 | Lanko·Grand Hyatt Hotel | Chongqing | China | 258 m | 846 ft | 60 | 2004 |
137 | Park Tower | Chicago | USA | 257 m | 844 ft | 67 | 2000 |
138 | St. Petersburg Tower | Moscow | Russia | 257 m | 843 ft | 65 | 2010 |
139 | MesseTurm | Frankfurt | Germany | 257 m | 842 ft | 55 | 1990 |
140 | U.S. Steel Tower | Pittsburgh | USA | 256 m | 841 ft | 64 | 1970 |
141 | Sorrento 1 | Hong Kong | Hong Kong | 256 m | 841 ft | 75 | 2003 |
142 | The Harbour Hotel & Residence | Dubai | UAE | 256 m | 840 ft | 59 | 2007 |
143 | Hyperion Tower A | Seoul | South Korea | 256 m | 840 ft | 69 | 2003 |
144 | Rinku Gate Tower Building | Izumisano | Japan | 256 m | 840 ft | 56 | 1996 |
145 | New Century Plaza Tower A | Nanjing | China | 255 m | 837 ft | 52 | 2006 |
146 | Langham Place Office Tower | Hong Kong | Hong Kong | 255 m | 837 ft | 59 | 2004 |
147 | Capital Tower | Singapore | Singapore | 253 m | 830 ft | 52 | 2000 |
148 | Highcliff | Hong Kong | Hong Kong | 252 m | 828 ft | 72 | 2003 |
149 | Bank of Shanghai Headquarters | Shanghai | China | 252 m | 827 ft | 46 | 2005 |
150 | Osaka World Trade Center Building | Osaka | Japan | 252 m | 827 ft | 55 | 1995 |
151 | The Harbourside | Hong Kong | Hong Kong | 251 m | 824 ft | 73 | 2003 |
152 | Rialto Towers | Melbourne | Australia | 251 m | 824 ft | 63 | 1986 |
153 | Jiali Plaza | Wuhan | China | 251 m | 823 ft | 61 | 1997 |
154 | Chelsea Tower | Dubai | UAE | 250 m | 820 ft | 49 | 2005 |
155 | Beijing Yintai Centre Tower 2 | Beijing | China | 250 m | 820 ft | 63 | 2007 |
156 | One Atlantic Center | Atlanta | USA | 250 m | 820 ft | 50 | 1987 |
157 | Caja Madrid Tower | Madrid | Spain | 250 m | 820 ft | 45 | 2008 |
158 | Aqua | Chicago | USA | 250 m | 819 ft | 81 | 2009 |
159 | The Legacy at Millennium Park | Chicago | USA | 250 m | 819 ft | 73 | 2010 |
160 | The Imperial I | Mumbai | India | 249 m | 817 ft | 60 | 2009 |
161 | The Imperial II | Mumbai | India | 249 m | 817 ft | 60 | 2009 |
162 | 63 Building | Seoul | South Korea | 249 m | 817 ft | 60 | 1985 |
163 | Central Park | Perth | Australia | 249 m | 817 ft | 52 | 1992 |
164 | Torre de Cristal | Madrid | Spain | 249 m | 817 ft | 45 | 2008 |
165 | CitySpire Center | New York City | USA | 248 m | 814 ft | 75 | 1987 |
166 | Hangzhou No.2 Telecom Hub | Hangzhou | China | 248 m | 814 ft | 41 | 2003 |
167 | Mid Town Tower | Tokyo | Japan | 248 m | 813 ft | 54 | 2007 |
168 | One Chase Manhattan Plaza | New York City | USA | 248 m | 813 ft | 60 | 1961 |
169 | State Tower | Bangkok | Thailand | 247 m | 811 ft | 68 | 2001 |
170 | Chase Tower | Indianapolis | USA | 247 m | 811 ft | 49 | 1990 |
171 | Toyota-Mainichi Building | Nagoya | Japan | 247 m | 810 ft | 40 | 2006 |
172 | Conde Nast Building | New York City | USA | 247 m | 809 ft | 48 | 1999 |
173 | MetLife Building | New York City | USA | 246 m | 808 ft | 59 | 1963 |
174 | Bloomberg Tower | New York City | USA | 246 m | 806 ft | 54 | 2005 |
175 | One Raffles Quay North Tower | Singapore | Singapore | 245 m | 804 ft | 50 | 2006 |
176 | Al Fattan Tower | Dubai | UAE | 245 m | 804 ft | 54 | 2006 |
177 | JR Central Office Tower | Nagoya | Japan | 245 m | 804 ft | 51 | 2000 |
178 | The Sail @ Marina Bay | Singapore | Singapore | 245 m | 804 ft | 70 | 2008 |
179 | Oasis Beach Tower | Dubai | UAE | 245 m | 804 ft | 51 | 2006 |
180 | Shin Kong Life Tower | Taipei | Taiwan | 245 m | 803 ft | 51 | 1993 |
181 | Moshe Aviv Tower | Ramat Gan | Israel | 244 m | 801 ft | 68 | 2001 |
182 | Chifley Tower | Sydney | Australia | 244 m | 801 ft | 50 | 1992 |
183 | AAM Tower | Dubai | UAE | 244 m | 800 ft | 46 | 2008 |
184 | Menara Maybank | Kuala Lumpur | Malaysia | 244 m | 799 ft | 50 | 1988 |
185 | Tokyo Metropolitan Government Building | Tokyo | Japan | 243 m | 799 ft | 48 | 1991 |
186 | R&F Centre | Guangzhou | China | 243 m | 799 ft | 54 | 2007 |
187 | Citigroup Centre | Sydney | Australia | 243 m | 797 ft | 50 | 2000 |
188 | Dalian Futures Trading Plaza Tower 1 | Dalian | China | 243 m | 797 ft | 53 | 2008 |
189 | Dalian Futures Trading Plaza Tower 2 | Dalian | China | 243 m | 797 ft | 53 | 2009 |
190 | The Tower | Dubai | UAE | 243 m | 796 ft | 54 | 2002 |
191 | Federation Tower West | Moscow | Russia | 242 m | 795 ft | 62 | 2008 |
192 | Dalian World Trade Center | Dalian | China | 242 m | 794 ft | 50 | 2000 |
193 | Mellon Bank Center | Philadelphia | USA | 241 m | 792 ft | 54 | 1990 |
194 | Woolworth Building | New York City | USA | 241 m | 792 ft | 57 | 1913 |
195 | IDS Tower | Minneapolis | USA | 241 m | 792 ft | 55 | 1973 |
196 | Maxdo Centre | Shanghai | China | 241 m | 792 ft | 55 | 2002 |
197 | Bank of China Mansion | Qingdao | China | 241 m | 791 ft | 54 | 1999 |
198 | Hancock Place | Boston | USA | 241 m | 790 ft | 60 | 1976 |
199 | Shenzhen Broadcasting Center Building | Shenzhen | China | 241 m | 790 ft | 48 | 2001 |
200 | Four Seasons Hotel Miami | Miami | USA | 240 m | 789 ft | 64 | 2003 |
201 | Manulife Plaza | Hong Kong | Hong Kong | 240 m | 789 ft | 52 | 1998 |
202 | Panglin Plaza | Shenzhen | China | 240 m | 787 ft | 57 | 1999 |
203 | Bahrain World Trade Center 1 | Manama | Bahrain | 240 m | 787 ft | 45 | 2008 |
204 | Bahrain World Trade Center 2 | Manama | Bahrain | 240 m | 787 ft | 45 | 2008 |
205 | Moscow State University | Moscow | Russia | 240 m | 787 ft | 36 | 1953 |
206 | NTT Docomo Yoyogi Building | Tokyo | Japan | 240 m | 787 ft | 28 | 2000 |
207 | Sunshine 60 | Tokyo | Japan | 240 m | 787 ft | 60 | 1978 |
208 | Deutsche Bank Place | Sydney | Australia | 240 m | 787 ft | 39 | 2005 |
209 | Comerica Bank Tower | Dallas | USA | 240 m | 787 ft | 60 | 198 |
Alternative measurements
Height to roof-
Some skyscraper aficionados prefer height to roof to determine tallest building in the world, as "architectural feature" is regarded as a subjective and less-fair measure. In November 2009, the CTBUH stopped using the roof height as a method of measurement for tall buildings.Images for largest building in the world 2010-
4 Jan 2010 ... Whether you love it or hate it, the Burj Dubai, the tallest building on the face of the planet What are the tallest buildings in the world? Here's how they rank, according to ... 2010, 162, 828, 2717, Skidmore, Owings & Merrill. Lotte World II ...
From Wikipedia- |
---|
No comments:
Post a Comment