"New Zealand national cricket team and their great achievement"
New Zealand | |
---|---|
Test status granted | 1930 |
First Test match | v England at Lancaster Park, Christchurch, 10–13th January 1930 |
Captain | Daniel Vettori |
Coach | Mark Greatbatch |
Official ICC Test and ODI ranking | 7th (Test), 4th (ODI) [1] |
Test matches - This year | 351 3 |
Last Test match | v Australia at Wellington, 19 March 2010–23 March 2010 |
Wins/losses - This year | 68/143 1/2 |
As of 23 March 2010 |
The current Test, One-day and Twenty20 captain is Daniel Vettori. He replaced New Zealand's most successful captain, Stephen Fleming, who led New Zealand to 28 Test victories, more than twice as many as any other captain. Vettori lost his first match as captain (vs South Africa) by 358 runs, New Zealand's worst ever defeat by runs.
The New Zealand cricket team became known as the Black Caps in January 1998, after its sponsor at the time, Clear Communications, held a competition to choose a name for the team.
As of April 2009, the New Zealand team has played 351 Test matches, winning 18.80%, losing 39.88% and drawing 41.32% of its games.
History-
The reverend Henry Williams provided history with the first report of a game of cricket in New Zealand when he wrote in his diary in December 1832 about boys in and around Paihia on Horotutu Beach playing cricket. In 1835, Charles Darwin and the HMS Beagle called in to the Bay of Islands on its epic circumnavigation of the Earth and Darwin witnessed a game of cricket played by freed Maori slaves and the son of a missionary at Waimate North. Darwin in The Voyage of the Beagle wrote:several young men redeemed by the missionaires from slavery were employed on the farm. In the evening I saw a party of them at cricket.The first recorded game of cricket in New Zealand took place in Wellington in December 1842. The Wellington Spectator reports a game on December 28, 1842 played by a “Red” team and a “Blue” team from the Wellington Club. The first fully recorded match was reported by the Examiner in Nelson between the Surveyors and Nelson in March 1844.
The first team to tour New Zealand was Parr's all England XI in 1863–64. Between 1864 and 1914, 22 foreign teams toured NZ. England sent 6 teams, Australia 15 and Fiji 1.
On the 15, 16, 17 of February, 1894 the first team representing New Zealand played New South Wales at Lancaster Park in Christchurch. NSW won by 160 runs. New South Wales returned again in 1895–96 and NZ won the solitary game by 142 runs, its first victory. The New Zealand Cricket Council was formed towards the end of 1894.
New Zealand played its first two internationals (not Tests) in 1904–05 against a star-studded Australia team containing such players as Victor Trumper, Warwick Armstrong and Clem Hill. Rain saved NZ from a thrashing in the first match but not the second which NZ lost by an innings and 358 runs – currently the second largest defeat in NZ first-class cricket.
In 1927 NZ toured England. They played 26 first class matches, mostly against county sides. They managed to beat Worcestershire, Glamorgan, Somerset, and Derbyshire. On the strength of the performances on this tour NZ was granted Test status.
In 1929/30 the M.C.C toured NZ and played 4 Tests all of 3 days in duration. NZ lost its first Test match but drew the next 3. In the second Test Stewie Dempster and Jackie Mills put on 276 for the first wicket. This is still the highest partnership against England.
NZ first played South Africa in 1931–32 but were unable to secure Test matches against any teams other than England before World War II ended all Test cricket for 7 years. NZ's first Test after the war was against Australia in 1945/46. This game was not considered a "Test" at the time but it was granted Test status retrospectively by the International Cricket Council in March, 1948. The NZ players who appeared in this match probably did not appreciate this move by the ICC as NZ were dismissed for 42 and 54. The New Zealand Cricket Council's unwillingness to pay Australian players a decent allowance to tour NZ ensured that this was the only Test Australia played against NZ between 1929 and 1972.
In 1949 NZ sent one of its best ever sides to England. It contained Bert Sutcliffe, Martin Donnelly, John R. Reid and Jack Cowie. However, 3-day Test matches ensured that all 4 Tests were drawn.
NZ played its first matches against the West Indies in 1951–52, and Pakistan and India in 1955/56.
In 1954/55 NZ recorded the lowest ever innings total, 26 against England. The following season NZ achieved its first Test victory. The first 3 Tests of a 4 Test series were won easily by the West Indies but NZ won the fourth to notch up its first Test victory. It had taken them 45 matches and 26 years. In the next 20 years NZ won only 7 more Tests. For most of this period NZ lacked a class bowler to lead their attack although they had 2 excellent batsmen in Glenn Turner and Bert Sutcliffe and a great all-rounder in John R. Reid.
In 1973 Richard Hadlee debuted and the rate at which NZ won Tests picked up dramatically. Hadlee was one of the best pace bowlers of his generation and played 86 Tests for NZ before he retired in 1990. Of the 86 Tests that Hadlee played in New Zealand won 22 and lost 28. In 1977/78 NZ won its first Test against England, at the 48th attempt. Hadlee took 10 wickets in the match.
During the 1980s NZ also had the services of one of its best ever batsman, Martin Crowe and a number of good players such as John Wright, Bruce Edgar, John F. Reid, Andrew Jones, Geoff Howarth, Jeremy Coney, Ian Smith, John Bracewell, Lance Cairns, Stephen Boock, and Ewen Chatfield, who were capable of playing the occasional match winning performance and consistently making a valuable contribution to a Test match.
The match that epitomized the phenomenon of NZ’s two star players (R. Hadlee and M. Crowe) putting in match winning performances and other players making good contributions was NZ v Australia, 1985 at Brisbane. In Australia's first innings Hadlee took 9-52. In NZ's only turn at bat, M Crowe scored 188 and John F. Reid 108. Edgar, Wright, Coney, Jeff Crowe, V. Brown, and Hadlee scored between 17 and 54*. In Australia’s second innings, Hadlee took 6-71 and Chatfield 3-75. NZ won by an innings and 41 runs.
One-day cricket also gave NZ a chance to compete more regularly than Test cricket with the better sides in world cricket. In one-day cricket a batsman doesn’t need to score centuries to win games for his side and bowlers don’t need to bowl the opposition out. One-day games can be won by one batsman getting a 50, a few others getting 30s, bowlers bowling economically and everyone fielding well. These were requirements New Zealand players could consistently meet and thus developed a good one-day record against all sides.
Perhaps New Zealand's most famous one-day match was the infamous "Under arm" match against Australia at the MCG in 1981. Requiring six runs to tie the match off the final ball, Australian captain Greg Chappell instructed his brother Trevor to "bowl" the ball underarm along the wicket to prevent the New Zealand batsman from hitting a six. The Australian umpires ruled the move as legal even though to this day many believe it was one of the most unsporting decisions made in cricket.
When New Zealand next played in the tri-series in Australia in 1983, Lance Cairns became a cult hero for his one-day batting. In one match against Australia, he hit six sixes at the MCG, one of the world's largest grounds. Few fans remember that NZ lost this game by 149 runs. However, Lance's greatest contribution to NZ cricket was his son Chris Cairns.
Chris Cairns made his debut one year before Hadlee retired in 1990. Cairns, one of New Zealand’s best allrounders, led the 1990s bowling attack with Danny Morrison. Stephen Fleming, NZ’s most prolific scorer, led the batting and the team into the 21st century. Nathan Astle and Craig McMillan also scored plenty of runs for New Zealand, but both retired earlier than expected.
Daniel Vettori made his debut as an 18-year-old in 1997, and when he took over from Fleming as captain in 2007 he was regarded as the best spinning allrounder in world cricket. On 26 August 2009, Daniel Vettori became the eighth player and second left-arm bowler (after Chaminda Vaas) in history to take 300 wickets and score 3000 test runs, joining the illustrious club.
Shane Bond played 17 Tests for NZ between 2001 and 2007 but missed far more through injury. When fit, he added a dimension to the NZ bowling attack that had been missing since Hadlee retired.
Most of the current NZ team lacks experience at Test level, but there are high hopes that players such as Brendon McCullum, Ross Taylor, Jesse Ryder, and Tim Southee will have lengthy, productive and injury-free careers.
See also: History of cricket in New Zealand to 1890, History of cricket in New Zealand from 1890-91 to 1918, History of cricket in New Zealand from 1918-19 to 1945, History of cricket in New Zealand from 1945-46 to 1970, History of cricket in New Zealand from 1970-71 to 2000, and History of cricket in New Zealand from 2000-01
Current squad-
This is a list of active players who have played for New Zealand in the last year. Iain O'Brien and Shane Bond have played during this period, but has since retired from international cricket. Players in bold have a central contract for 2009–10.Name | Age | Batting Style | Bowling Style | Domestic team | Forms | S/N |
---|---|---|---|---|---|---|
Captain and All-rounder | ||||||
Daniel Vettori | 31 | Left-Handed Bat | Slow Left-Arm Orthodox | Northern Districts | Test, ODI, Twenty20 | 11 |
Opening Batsmen | ||||||
Martin Guptill | 24 | Right-Handed Bat | Right-Arm Off-Break | Auckland | Test, ODI, Twenty20 | 31 |
Peter Ingram | 31 | Right-Handed Bat | Right-Arm Off-Break | Central Districts | Test, ODI, Twenty20 | 19 |
Tim McIntosh | 31 | Left-Handed Bat | Auckland | Test | ||
Aaron Redmond | 31 | Right-Handed Bat | Right-Arm Leg Spin | Otago | ODI, Twenty20 | 29 |
Jesse Ryder | 26 | Left-Handed Bat | Right-Arm Medium | Wellington | Test, ODI, Twenty20 | 77 |
BJ Watling | 25 | Right-Handed Bat | Northern Districts | Test, Twenty20 | 26 | |
Middle-Order Batsmen | ||||||
Neil Broom | 26 | Right-Handed Bat | Right-Arm Medium | Otago | ODI, Twenty20 | 4 |
Peter Fulton | 31 | Right-Handed Bat | Right-Arm Medium | Canterbury | Test | 50 |
Daniel Flynn | 25 | Left-Handed Bat | Left-Arm Slow | Northern Districts | Test | 30 |
Mathew Sinclair | 34 | Right-Handed Bat | Right-Arm Medium | Central Districts | Test | |
Shanan Stewart | 28 | Right-Handed Bat | Right-Arm Medium | Canterbury | ODI | |
Ross Taylor | 26 | Right-Handed Bat | Right-Arm Off-Break | Central Districts | Test, ODI, Twenty20 | 3 |
Wicket-keepers | ||||||
Gareth Hopkins | 33 | Right-Handed Bat | Auckland | ODI, Twenty20 | 48 | |
Brendon McCullum | 29 | Right-Handed Bat | Otago | Test, ODI, Twenty20 | 42 | |
Peter McGlashan | 31 | Right-Handed Bat | Northern Districts | Twenty20 | 21 | |
All-rounders | ||||||
Kane Williamson | 20 | Right-Handed Bat | Right-Arm Off-Break | Northern Districts | Test | - |
Grant Elliott | 31 | Right-Handed Bat | Right-Arm Fast-Medium | Wellington | Test, ODI | 88 |
Nathan McCullum | 30 | Right-Handed Bat | Right-Arm Off-Break | Otago | ODI, Twenty20 | 15 |
Jacob Oram | 32 | Left-Handed Bat | Right-Arm Fast-Medium | Central Districts | Test,1 ODI, Twenty20 | 24 |
Scott Styris | 35 | Right-Handed Bat | Right-Arm Medium | Auckland | ODI, Twenty20 | 56 |
Scott Morrison | 18 | Right-Handed Bat | Right-Arm Fast-Medium | Wellington | Test, ODI, Twenty20 | 8 |
James Franklin | 29 | Left-Handed Bat | Left-Arm Medium-Fast | Wellington | Test, ODI, Twenty20 | 70 |
Pace Bowlers | ||||||
Brent Arnel | 31 | Right-Handed Bat | Right-Arm Medium-Fast | Northern Districts | Test | |
Ian Butler | 28 | Right-Handed Bat | Right-Arm Fast | Otago | ODI, Twenty20 | 2 |
Brendon Diamanti | 29 | Right-Handed Bat | Right-Arm Medium-Fast | Central Districts | Twenty20 | 51 |
Chris Martin | 35 | Right-Handed Bat | Right-Arm Fast-Medium | Auckland | Test | |
Andy McKay | 30 | Left-Handed Bat | Left-Arm Fast-Medium | Wellington | ODI | |
Kyle Mills | 31 | Right-Handed Bat | Right-Arm Medium-Fast | Auckland | ODI, Twenty20 | 37 |
Tim Southee | 21 | Right-Handed Bat | Right-Arm Medium-Fast | Northern Districts | Test, ODI, Twenty20 | 38 |
Daryl Tuffey | 32 | Right-Handed Bat | Right-Arm Fast-Medium | Auckland | Test, ODI, Twenty20 | |
Iain O'Brien | 34 | Right-Handed Bat | Right-Arm Fast-Medium | Wellington | Test, ODI, Twenty20 | |
Michael Mason | 36 | Right-Handed Bat | Right-Arm Fast-Medium | Central Districts | Test, ODI | |
Spin Bowlers | ||||||
Jeetan Patel | 30 | Right-Handed Bat | Right-Arm Off-Break | Wellington | Test, ODI | 39 |
- Jacob Oram has both played Test cricket in this period, but have since retired from the format.
Tournament history-
World Cup :
- 1975: Semi Finals
- 1979: Semi Finals
- 1983: First round
- 1987: First round
- 1992: Semi Finals
- 1996: Quarter Finals
- 1999: Semi Finals
- 2003: 5th Place
- 2007: 3rd Place
ICC Knockout & ICC Champions Trophy-
- ICC Knockout 1998: Quarter Finals
- ICC Knockout 2000: Winners
- ICC Champions Trophy 2002: First round
- ICC Champions Trophy 2004: First round
- ICC Champions Trophy 2006: Semi Finals
- ICC Champions Trophy 2009: Runners Up
Twenty20 World Championship-
- 2007: Semi Finals
- 2009: Super Eight Stage
- 2010: Super Eight Stage
Commonwealth Games-
- 1998: Bronze medal
World Championship of Cricket-
1985: FourthAustral-Asia Cup-
- 1986: Semi Finals
- 1990: Semi Finals
- 1994: Semi Finals
Tournament victories-
- ICC Knock-Out Trophy Nairobi Gymkhana Club Nairobi Kenya 2000. New Zealand beat India in the final.
- 2003 Bank Alfala Series Trophy held in Sri Lanka (New Zealand, Pakistan,Sri Lanka)
- 2004 NatWest Series Trophy held in England (West Indies, England,New Zealand).
- 2005 Videocon TriSeries held in Zimbabwe (India, Zimbabwe,New Zealand).
Results summary-
Test Matches | One-Day Games | Twenty/20 Games | |
---|---|---|---|
Played | 359 | 584 | 33 |
Won | 68 | 255 | 13 |
Lost | 146 | 294 | 17 |
Tied | 0 | 5 | 3 |
Drawn / No Result | 146 | 30 | 0 |
Test records-
Main article: List of One Day Cricket Records for New Zealand
Main article: List of Twenty20 Cricket Records for New Zealand
Team Records-
First Test series wins-
Opponent | Year of first Home win | Year of first Away win |
---|---|---|
Australia | 1986 | 1985 |
Bangladesh | 2001 | 2004 |
England | 1984 | 1986 |
India | 1981 | No series won as at July 2008 |
Pakistan | 1985 | 1969 |
South Africa | No series won as at July 2008 | No series won as at July 2008 |
Sri Lanka | 1983 | 1984 |
West Indies | 1980 | 2002 |
Zimbabwe | 1998 | 1992 |
First Test match wins-
Opponent | Home | Away | ||
---|---|---|---|---|
Venue | Year | Venue | Year | |
Australia | Christchurch | 1974 | Brisbane | 1985 |
Bangladesh | Hamilton | 2001 | Dhaka | 2004 |
England | Basin Reserve Wellington | 1978 | Headingley Leeds | 1983 |
India | Christchurch | 1968 | Nagpur | 1969 |
Pakistan | Auckland | 1985 | Lahore | 1969 |
Sri Lanka | Christchurch | 1983 | Kandy | 1984 |
South Africa | Auckland | 2004 | Cape Town | 1962 |
West Indies | Auckland | 1956 | Barbados | 2002 |
Zimbabwe | Basin Reserve Wellington | 1998 | Harare | 1992 |
Note that New Zealand's first Test win against Australia was in only the sixth match between the two teams; despite making their Test debut in 1930, they had to wait until 1946 before playing Australia for the first time, and then until 1973 for a second meeting. To this day, Australia treats New Zealand as inferior, agreeing only to three-Test series while playing Test series comprising five or even six tests against other nations, such as India, England or the West Indies.
Largest wins and losses-
See also: List of New Zealand Test cricket victories
By innings-
NZ Won by an | vs | Venue | Season | NZ Lost by an | vs | Venue | Season | |
---|---|---|---|---|---|---|---|---|
Innings and 296 runs | Zimbabwe | Harare | 2005 | Innings and 324 runs | Pakistan | Lahore | 2002 | |
Innings and 185 runs | Pakistan | Hamilton | 2000–2001 | Innings and 322 runs | West Indies | Wellington | 1994–1995 | |
Innings and 137 runs | Bangladesh | Wellington | 2007–2008 | Innings and 222 runs | Australia | Hobart | 1993–1994 | |
Innings and 132 runs | England | Christchurch | 1983–1984 | Innings and 215 runs | England | Auckland | 1962–1963 | |
Innings and 105 runs | West Indies | Wellington | 1999–2000 | Innings and 187 runs | England | Leeds | 1965 | |
Innings and 101 runs | Bangladesh | Chittagong | 2004–2005 | Innings and 180 runs | South Africa | Wellington | 1953 | |
Innings and 99 runs | Pakistan | Auckland | 1984–1985 | Innings and 166 runs | Pakistan | Dunedin | 1972–1973 | |
Innings and 99 runs | Bangladesh | Dhaka | 2004–2005 | Innings and 156 runs | Australia | Brisbane | 2004–2005 |
By runs-
NZ Won by | vs | Venue | Season | NZ Lost by | vs | Venue | Season | |
---|---|---|---|---|---|---|---|---|
204 runs | West Indies | Bridgetown | 2002 | 358 runs | South Africa | Johannesburg | 2007–2008 | |
190 runs | West Indies | Auckland | 1955–1956 | 299 runs | Pakistan | Auckland | 2001–2002 | |
189 runs | England | Hamilton | 2007–2008 | 297 runs | Australia | Auckland | 1973–1974 | |
177 runs | Zimbabwe | Harare | 1992–1993 | 272 runs | India | Auckland | 1967–1968 | |
167 runs | India | Nagpur | 1969–1970 | 241 runs | Sri Lanka | Napier | 1994–1995 | |
167 runs | Sri Lanka | Colombo | 1998 | 230 runs | England | Lord's | 1969 | |
165 runs | Sri Lanka | Kandy | 1983–1984 | 217 runs | Sri Lanka | Wellington | 2006–2007 | |
137 runs | South Africa | Johannesburg | 1994–1995 | 216 runs | India | Chennai | 1976–1977 |
By wickets-
NZ Won by | vs | Venue | Season | NZ Lost by | vs | Venue | Season | |
---|---|---|---|---|---|---|---|---|
10 Wickets | India | Christchurch | 1989–1990 | 10 Wickets | Pakistan | Hyderabad (sind) | 1976 | |
10 Wickets | Zimbabwe | Wellington | 1997–1998 | 10 Wickets | Australia | Auckland | 1976–1977 | |
10 Wickets | India | Wellington | 2002–2003 | 10 Wickets | Australia | Brisbane | 1980–1981 | |
10 Wickets | West Indies | Wellington | 2005–2006 | 10 Wickets | West Indies | Bridgetown | 1985 | |
9 Wickets | Australia | Wellington | 1989–1990 | 10 Wickets | West Indies | Kingston | 1985 | |
9 Wickets | England | Lords | 1999 | 10 Wickets | West Indies | Auckland | 1986–1987 | |
9 Wickets | West Indies | Hamilton | 1999–2000 | 10 Wickets | India | Hyderabad (Decc) | 1988–1989 | |
9 Wickets | Bangladesh | Dunedin | 2007–2008 | 10 Wickets | West Indies | Bridgetown | 1996 | |
10 Wickets | India | Hamilton | 2008–2009 | |||||
10 Wickets | Australia | Wellington | 2009–2010 |
Opposition Following-on-
- v South Africa at Cape Town 1953/54 – Match Drawn
- v India at Bombay 1964/65 – Match Drawn
- v India at Christchurch 1967/68 – NZ Won
- v Sri Lanka at Christchurch 1982/83 – NZ Won
- v England at Christchurch 1983/84 – NZ Won
- v India at Christchurch 1989/90 – NZ Won
- v Sri Lanka at Dunedin 1996/97 – NZ Won
- v West Indies at Wellington 1999/00 – NZ Won
- v Zimbabwe at Harare 2000/01 – NZ Won
- v Bangladesh at Hamilton 2001/02 – NZ Won
- v India at Mohali 2003/04 – Match Drawn
- v Bangladesh at Chittagong 2004/05 – NZ Won
- v Zimbabwe at Bulawayo 2005/06 – NZ Won
- v India at Napier 2008/09 – Match Drawn
Highest innings totals-
- 671-4 vs Sri Lanka, in Wellington, 1990–1991
- 630-6d vs India, in Mohali, 2003–2004
- 619-9d vs India, in Napier, 2008–09
- 595 vs South Africa, in Auckland, 2003–2004
- 593-8d vs South Africa, in Cape Town, 2005–2006
- 586-7d vs Sri Lanka, in Dunedin, 1996–1997
- 563-7d vs Pakistan, in Hamilton, 2003–2004
Lowest test innings totals-
Away | Home |
---|---|
47 vs England, at Lord's, in 1958 | 26 vs England, in Auckland, in 1954–1955† |
67 vs England, at Leeds, in 1958 | 42 vs Australia, in Wellington, in 1945–1946 |
67 vs England, at Lord's, in 1978 | 54 vs Australia, in Wellington, in 1945–1946 |
Highest fourth innings totals-
To Win | To Lose | To Draw |
---|---|---|
324/5 v Pakistan, Christchurch 1993/94 | 451 v England, Christchurch 2001/02 | 304/8 v Zimbabwe, Harare 1997/98 |
317/7 v Bangladesh at Chittagong 2008/09 | 440 v England, Nottingham 1973 | 293/8 v Australia, Christchurch 1976/77 |
278/8 v Pakistan, Dunedin 1984/85 | 431 v England, Napier 2007/08 | 275/8 v Zimbabwe, Bulawayo 1996/97 |
Player records-
Most Matches | Most Runs | Most Wickets | Most Catches | Most Tests as Captain | |||||
---|---|---|---|---|---|---|---|---|---|
Stephen Fleming | 111 | Stephen Fleming | 7172 | Richard Hadlee | 431 | Stephen Fleming | 171 | Stephen Fleming | 8 |
Daniel Vettori† | 100 | Martin Crowe | 5444 | Daniel Vettori† | 325 | Martin Crowe | 71 | John R. Reid | 34 |
Richard Hadlee | 86 | John Wright | 5334 | Chris Cairns | 218 | Nathan Astle | 70 | Geoff Howarth | 30 |
John Wright | 82 | Nathan Astle | 4702 | Chris Martin† | 181 | Jeremy Coney | 64 | Daniel Vettori† | 27 |
Nathan Astle | 81 | Daniel Vettori† | 3962 | Danny Morrison | 160 | Bryan Young | 54 | Graham Dowling | 19 |
Adam Parore | 78 | Bevan Congdon | 3448 | Lance Cairns | 130 | Daniel Vettori† | 55 | Ken Rutherford | 18 |
Martin Crowe | 77 | John R. Reid | 3428 | Ewen Chatfield | 123 | Bevan Congdon | 43 | Bevan Congdon | 17 |
Ian Smith | 63 | Chris Cairns | 3320 | Richard Collinge | 116 | Glenn Turner | 42 | Martin Crowe | 16 |
Chris Cairns | 62 | Richard Hadlee | 3124 | Bruce Taylor | 111 | John R. Reid | 41 | Jeremy Coney | 15 |
Bevan Congdon | 61 | Craig McMillan | 3116 | John Bracewell | 102 | Jeff Crowe | 41 | Mark Burgess | 10 |
John R. Reid | 58 | Glenn Turner | 2991 | Dick Motz | 100 | Richard Hadlee | 39 | Glenn Turner | 10 |
Ken Rutherford | 56 | Andrew Jones | 2922 | Simon Doull | 98 | John Wright | 38 | Harry Cave | 9 |
Chris Martin† | 56 | Adam Parore | 2865 | Dion Nash | 93 | Mark Burgess | 34 | Walter Hadlee | 8 |
Craig McMillan | 55 | Brendon McCullum | 2862 | Hedley Howarth | 86 | Hedley Howarth | 33 | Tom Lowry | 7 |
Brendon McCullum† | 52 | Mark Richardson | 2776 | John R. Reid | 85 | Ken Rutherford | 32 | Curly Page | 7 |
Jeremy Coney | 52 | Bert Sutcliffe | 2727 | James Franklin† | 80 | Ross Taylor† | 45 | Jeff Crowe | 6 |
- Only Allan Border (93) has more tests as captain than Stephen Fleming.
- Only Rahul Dravid (186) and Mark Waugh(181) have more catches than Stephen Fleming.
Batting records-
Most runs in an innings-
Home:
- 299 Martin Crowe vs Sri Lanka, in Wellington, 1990–1991
- 267* Bryan Young vs Sri Lanka, in Dunedin, 1996–1997
- 239 Graham Dowling vs India, in Christchurch, 1967–1968
- 224 Lou Vincent vs Sri Lanka, in Wellington, 2004–2005
- 222 Nathan Astle vs England, in Christchurch, 2001–2002
- 214 Mathew Sinclair vs West Indies in Hamilton, 1999–2000
Away-
- 274* Stephen Fleming vs Sri Lanka, in Colombo, 2003
- 262 Stephen Fleming vs South Africa, in Cape Town, 2005–2006
- 259 Glenn Turner vs West Indies, in Georgetown, 1971–1972
- 230 Bert Sutcliffe vs India, in New Delhi, 1955–1956
- 223* Glenn Turner vs West Indies, in Kingstown, 1971–1972
Most Runs in an innings by batting position-
Position | Runs | |
---|---|---|
1 or 2 | 267 | B.A. Young vs Sri Lanka, at Dunedin, 1996/97 |
3 | 274* | S.P. Fleming vs Sri Lanka, at Colombo, 2003 |
4 | 299 | M.D.Crowe vs Sri Lanka, at Wellington, 1990/91 |
5 | 222 | N.J. Astle vs England, at Christchurch, 2001/02 |
6 | 174* | J.V. Coney vs England, at Wellington, 1983/84 |
7 | 185 | B.B. McCullum vs Bangladesh, at Hamilton, 2009/10 |
8 | 140 | D.L. Vettori vs Sri Lanka, at Colombo (SSCG), 2009/10 |
9 | 173 | I.D.S. Smith vs India, at Auckland, 1989/90 |
10 | 83* | J.G. Bracewell vs Australia, at Sydney, 1985/86 |
11 | 68* | R.O. Collinge vs Pakistan, at Auckland,1972/73 |
Centuries-
Most Centuries | On Test Debut | 2 Centuries in a Test |
---|---|---|
17 Martin Crowe | 117 J.E. Mills v England 1929/30 | 101 & 110* G.M. Turner v Australia 1973/74 |
12 John Wright | 105 B.R. Taylor v India 1964/65 | 122 & 102 G.P. Howarth v England 1977/78 |
11 Nathan Astle | 107 R.E. Redmond v Pakistan 1972/73 | 122 & 100* A.H. Jones v Sri Lanka 1990/91 |
9 Stephen Fleming | 107* M.J. Greatbatch v England 1987/88 | |
7 Bevan Congdon | 214 M.S. Sinclair v West Indies 1999/00 | |
7 Glenn Turner | 104 L. Vincent v Australia 2001/02 | |
7 Andrew Jones | 107 S.B. Styris v West Indies 2001/02 |
Highest batting averages-
Batsman | Matches | Innings | Not Outs | Runs | Average |
---|---|---|---|---|---|
Stewie Dempster | 10 | 15 | 4 | 723 | 65.73 |
Martin Donnelly | 7 | 12 | 1 | 582 | 52.91 |
Jesse Ryder | 11 | 20 | 2 | 898 | 49.88 |
John Fulton Reid | 19 | 31 | 3 | 1296 | 46.28 |
Martin Crowe | 77 | 131 | 11 | 5444 | 45.36 |
Mark Richardson | 38 | 65 | 3 | 2776 | 44.77 |
Glenn Turner | 41 | 73 | 6 | 2991 | 44.64 |
Andrew Jones | 39 | 74 | 8 | 2922 | 44.27 |
Highest partnerships for each wicket-
Wicket | Total | Batsman | vs | Venue | Year |
---|---|---|---|---|---|
1st | 387 | Terrence Jarvis / Glenn Turner | West Indies | Georgetown | 1971–1972 |
2nd | 241 | John Wright /Andrew Jones | England | Wellington | 1991–1992 |
3rd | 467 | Andrew Jones / Martin Crowe | Sri Lanka | Wellington | 1990–1991 |
4th | 271 | Ross Taylor / Jesse Ryder | India | Napier | 2008–2009 |
5th | 222 | Craig McMillan / Nathan Astle | Zimbabwe | Wellington | 2000–2001 |
6th | 339 | Martin Guptill / Brendon McCullum | Bangladesh | Hamilton | 2009-2010 |
7th | 225 | Chris Cairns / Jacob Oram | South Africa | Auckland | 2003–2004 |
8th | 256 | Stephen Fleming / James Franklin | South Africa | Cape Town | 2005–2006 |
9th | 136 | Martin Snedden / Ian Smith | India | Auckland | 1989–1990 |
10th § | 151 | Brian Hastings / Richard Collinge | Pakistan | Auckland | 1972–1973 |
Other Notable Partnerships-
- 1st Wicket : 276 C.S. Dempster & J.E. Mills v England at Wellington 1929/30
- 8th Wicket : 253 N.J. Astle & A.C. Parore v Australia at Perth 2001/02
- 6th Wicket : 246* J.J. Crowe & R.J. Hadlee v Sri Lanka at Colombo 1986–1987
- 4th Wicket : 243 M.J. Horne & N.J.Astle v Zimbabwe at Auckland 1997/98
- 3rd Wicket : 241 J.G. Wright & M.D. Crowe v West Indies at Wellington 1986/87
- 4th Wicket : 240 S.P. Fleming & C.D. McMillan v Sri Lanka at Colombo 1997/98
- 1st Wicket : 231 M.H. Richardson & L. Vincent v India at Mohali 2003/04
- 4th Wicket : 229 B.E. Congdon & B.F. Hastings v Australia at Wellington 1973/74
Fast scoring-
Fastest 200s | Fastest 100s | Fastest 50s | Most Sixes |
---|---|---|---|
153 Balls N.J. Astle v England, Christchurch 2001/02† | 81 Balls L.R.P.L Taylor v Australia, Hamilton 2009/10 | 29 Balls T.G. Southee v England, Napier 2007/08 | 11 N. Astle v England, Christchurch 2001/02 |
315 Balls S.P. Fleming v Bangladesh, Chittagong 2004 | 82 Balls D.L. Vettori v Zimbabwe, Harare 2005/06 | 34 Balls I.D.S. Smith v Pakistan, Faisalabad 1990 | 9 C.L. Cairns v Zimbabwe, Auckland 1995/96 |
327 Balls J.D. Ryder v India, Napier 2008/09 | 83 Balls B.R. Taylor v West Indies, Auckland 1968/69 | 34 Balls L.R.P.L Taylor v Australia, Hamilton 2009/10 | 9 T.G. Southee v England, Napier 2007/08 |
Bowling records-
Best bowling in a match-
- 15-123 Richard Hadlee v Australia at Brisbane 1985/86
- 12-149 Daniel Vettori v Australia at Auckland 1999/00
- 12-170 Daniel Vettori v Bangladesh at Chittagong 2004/05
- 11-58 Richard Hadlee v India at Wellington 1975/76
- 11-102 Richard Hadlee v West Indies at Dunedin 1979/80
Ten wickets in a match most times-
- Richard Hadlee 9
- Daniel Vettori 3
Best bowling in an innings-
- 9-52 Richard Hadlee v Australia at Brisbane 1985/86
- 7-23 Richard Hadlee v India at Wellington 1975/76
- 7-27 Chris Cairns v West Indies at Hamilton 1999/00
- 7-52 Chris Pringle v Pakistan at Faisalabad 1990/91
- 7-53 Chris Cairns v Bangladesh at Hamilton 2001/02
Five wickets in an innings-
Most Times-- 36 Richard Hadlee
- 18 Daniel Vettori
- 13 Chris Cairns
- 10 Danny Morrison
- 8 Chris Martin
- 6 Simon Doull
- 6 Lance Cairns
- 5 Shane Bond
- 5 Dick Motz
- 6-168 G.F. Cresswell v England 1949
- 6-155 A.M. Moir v England 1950/51
- 5-86 B.R. Taylor v India 1964/65
- 5-82 P.J. Wiseman v Sri Lanka 1997/98
- 5-136 M.R. Gillespe v South Africa 2007/08
- 5-55 T.G. Southee v England 2007/08†
- 9-52 & 6-71 R.J. Hadlee v Australia 1985/86
- 5-62 & 7-87 D.L. Vettori v Australia 1999/00
