Mohammad Hafeez
is currently ranked number two in the ICC ODI rankings for both bowlers and all-rounders
Mohammad Hafeez (born October 17, 1980 at Sargodha) is a Pakistani Test cricketer. He is a right-hand opening batsman and a right-arm offspin bowler. Hafeez usually opens the batting and forms part of bowling attack. He formed a great partnership with Nasir Jamshed against India, in which he scored 105. He is known for his intelligent bating but also aggressive shot plays when needed.
In December 2012, during the tour of Pakistan cricket team in india in 2012-13, he came across as a very different and aggressive batsman and scored so brilliantly and briskely and helped Pakistan to win the first T20I and 2nd ODI with his heroics of brilliant batting and nearly chasing a mountain high target of 191 in the second T20I.
His scores were 61 and 55 in first and second T20I respectively and scored 76 runs in the 2nd ODI and sharing an opening stand of 141 with Nasir Jamshed and also bowled brilliantly as always economically to help Pakistan win their first ODI series in india since 7 years. He is now considered to be the main allrounder of Pakistan Cricket team.
Runs | Match | Against | City/Country | Venue | Year | |
---|---|---|---|---|---|---|
[1] | 102* | 2 | Bangladesh | Peshawar, Pakistan | Arbab Niaz Stadium | 2003 |
[2] | 104 | 7 | West Indies | Karachi, Pakistan | National Stadium | 2006 |
[3] | 119 | 18 | Zimbabwe | Bulawayo, Zimbabwe | Queens Sports Club | 2011 |
[4] | 143 | 22 | Bangladesh | Chittagong, Bangladesh | Zahur Ahmed Chowdhury Stadium | 2011 |
[5] | 196 | 27 | Sri Lanka | Colombo, Sri lanka | Sinhalese Sports Club Ground | 2012 |
Personal information | ||||
---|---|---|---|---|
Full name | Mohammad Hafeez Cheena | |||
Born | 17 October 1980 Sargodha, Punjab, Pakistan |
|||
Nickname | Professor, Cheena | |||
Height | 5 ft 8.5 in (1.74 m) | |||
Batting style | Right-handed Opening Batsman | |||
Bowling style | Right-arm Off Spin | |||
International information | ||||
National side | Pakistan | |||
Test debut (cap 173) | 20 August 2003 v Bangladesh | |||
Last Test | 30 June-4 July 2012 v Sri Lanka | |||
ODI debut (cap 144) | 3 April 2003 v Zimbabwe | |||
Last ODI | 18 June 2012 v Sri Lanka | |||
ODI shirt no. | 8 | |||
Career statistics | ||||
Competition | Tests | ODIs | FC | LA |
Matches | 29 | 107 | 160 | 195 |
Runs scored | 2034 | 2925 | 9,294 | 6,197 |
Batting average | 38.41 | 26.90 | 35.47 | 33.31 |
100s/50s | 5/8 | 12/50 | 20/44 | 9/38 |
Top score | 196 | 46* | 196 | 139 |
Balls bowled | 2498 | 2819 | 12,292 | 8,653 |
Wickets | 9 | 96 | 199 | 177 |
Bowling average | 35.00 | 32.00 | 27.38 | 32.97 |
5 wickets in innings | 0 | 6 | 0 | |
10 wickets in match | 0 | 2 | n/a | |
Best bowling | 4/31 | 3/17 | 8/57 | 4/23 |
Catches/stumpings | 79/- | 49/- | 137/- | 78/- |
Against India on March 18, 2012 in Bangladesh at Shere Bangla National Stadium, Mirpur at the 2012 Asia Cup, he scored 105 off 113 balls and was involved in a 224 run partnership with Nasir Jamshed, which is the best opening partnership for Pakistan against India in one day internationals.
They eclipsed Aamer Sohail and Saeed Anwar's record of 144 runs which was made in 1996. He made his 4th ODI century in March 2012 against Bangladesh at Dhaka.
He also made his highest test score of 196 against Sri Lanka in the second Test at Colombo in June 2012. He is currently (2012) ranked number two in the ICC ODI rankings for both bowlers and all-rounders.
Runs | Match | Against | City/Country | Venue | Year | |
---|---|---|---|---|---|---|
[1] | 115 | 61 | New Zealand | Christchurch, New Zealand | AMI Stadium | 2011 |
[2] | 121 | 76 | West Indies | Barbados, West Indies | Kensington Oval | 2011 |
[3] | 139* | 81 | Zimbabwe | Harare, Zimbabwe | Harare Sports Club | 2011 |
[4] | 105 | 98 | India | Mirpur Thana, Bangladesh | Sher-e-Bangla National Stadium | 2012 |
From -Wikipedia
No comments:
Post a Comment